tests
Airfree is continuously
tested in regular working conditions by credible
ISO 17025 Independent Laboratories and Universities
in several different countries. Please take
a look at the field tests below confirming Airfree's
extraordinary efficiency against Bacteria and
Mould Spores (Microorganisms such as pollen,
dust mite excrement and skeletons,viruses,organic
odours and airborne organic allergens).
If you have any specific questions, or would like any further information on these tests please contact us at: info@airsterilisers.co.uk whereby we will be glad to answer all your queries and perhaps arrange for a test at your facilities monitored by a local laboratory.
| Laboratory | Place where test was performed | Country | Test Type | % of | reduction |
| SGS Natec Institute | Laboratory's Office | Portugal | Fungi (Mold) and Bacteria | 99% | 99% |
| Technical Micronics Control (USA) | Laboratory | Portugal | Fungos e Bactérias | 93% | 78% |
| INETI | 8 people office in laboratoty | Portugal | Fungi (Mold) and Bacteria | 98% | 87% |
| INETI | Portuguese National Archives | Portugal | Fungi (Mold) and Bacteria | 88% | 78% |
| INETI | RTP (Portuguese National TV Broadcaster) | Portugal | Fungi (Mold) and Bacteria | 96% | 95% |
| INETI | Portuguese Bank | Portugal | Fungi (Mold) and Bacteria | 74% | 70% |
| INETI | Portuguese National Library | Portugal | Fungi (Mold) and Bacteria | 69% | 83% |
| INETI | 4 Star Hotel | Portugal | Fungi (Mold) and Bacteria | 97% | 98% |
| INETI | D. Estefânia Hospital | Portugal | Fungi (Mold) and Bacteria | 88% | 98% |
| POLICON | Chicken Farm | Portugal | Fungi (Mold) and Bacteria | ||
| SP - Swedish National Testing and Research Institute | Laboratory | Sweden | Airflow | ||
| SP - Swedish National Testing and Research Institute | Laboratory | Sweden | Particules | ||
| SP - Swedish National Testing and Research Institute | Laboratory | Sweden | V.O.C | ||
| SP - Swedish National Testing and Research Institute | Laboratory | Sweden | Ozone Reduction | ||
| UNIVERSIDAD COMPLUTENSE DE MADRID (English) | Laboratory's Office | Spain | Fungi (Mold) and Bacteria | 90% | 62% |
| UNIVERSIDAD COMPLUTENSE DE MADRID | Laboratory's Office | Spain | Fungi (Mold) and Bacteria | 90% | 62% |
| Ainia Centro Tecnológico – Valencia | Cold Chamber | Spain | Mold and Yeast | 86% | |
| CAMPANA | Campana Laboratory | Brazil | Fungi (Mold) and Bacteria | 99% | 83% |



